Judge, D. NC
| Court | Position | Start | End |
|---|---|---|---|
| D. NC | Judge | 1790 | 1790 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 116,551 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 59,894 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 34,500 | 48.5% | 24.2% | 4.8% | 16.8% | 280d |
| Personal Injury | 19,800 | 67.2% | 19.5% | 3.4% | 5.2% | 385d |
| Consumer Protection | 13,597 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 10,036 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 7,931 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,230 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: North Carolina Administrative Office of the Courts