Judge, D. MA
| School | Degree | Year |
|---|---|---|
| Harvard University | LL.B. | 1967 |
| Harvard University | B.A. — A.B. | 1962 |
| Court | Position | Start | End |
|---|---|---|---|
| D. MA | Judge | 1985 | Active |
How 128,432 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Other Contract | 11,628 | 34% | 15% | 15% | 5% | $543,354 |
| Other Civil Rights | 8,350 | 23% | 31% | 24% | 0% | $420,717 |
| Other Statutory Actions | 6,574 | 26% | 18% | 15% | 5% | $603,716 |
| Employee Retirement Income Security Act | 6,124 | 28% | 11% | 14% | 16% | $223,679 |
| Health Care/Pharmaceutical | 5,492 | 31% | 20% | 15% | 0% | — |
| Personal Injury - Product Liability | 5,428 | 31% | 13% | 10% | 0% | $354,865 |
| Employment | 4,963 | 40% | 16% | 22% | 0% | $375,960 |
| Asbestos | 4,666 | 7% | 18% | 1% | 0% | $3,193,000 |
| General | 4,443 | 1% | 48% | 33% | 0% | $1,500 |
| Other Personal Injury | 4,215 | 39% | 20% | 14% | 0% | $468,167 |
| Civil Rights | 3,937 | 5% | 47% | 29% | 0% | $284,211 |
| Insurance | 3,156 | 40% | 12% | 18% | 2% | $642,700 |
| Patent | 2,304 | 31% | 12% | 17% | 1% | $1,089,704 |
| Trademark | 2,269 | 32% | 12% | 16% | 4% | $293,932 |
| Marine | 2,253 | 46% | 18% | 10% | 1% | $295,440 |
| Motions to Vacate Sentence | 2,215 | 1% | 37% | 43% | 0% | $36,500 |
| Bankruptcy Appeals | 2,179 | 11% | 34% | 8% | 0% | $29,000 |
| Motor Vehicle | 2,046 | 48% | 19% | 9% | 1% | $156,541 |
| Copyrights | 1,927 | 30% | 12% | 14% | 8% | $557,366 |
| Securities/Commodities/Exchange | 1,817 | 18% | 20% | 22% | 2% | $1,128,063 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 75,310 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 38,700 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 18,500 | 57.2% | 18.8% | 5.2% | 12.5% | 345d |
| Personal Injury | 15,200 | 71.5% | 16.2% | 3.5% | 5.2% | 445d |
| Consumer Protection | 8,786 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 6,485 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 5,125 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 794 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Massachusetts Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | AKAMAI COMMON STOCK | J |
| 2020 | AT&T | J |
| 2020 | BANK OF AMERICA (SAVINGS, CDs), NEEDHAM | N |
| 2020 | METLIFE COMMON STOCK | J |
| 2020 | NEEDHAM SAVINGS BANK (SAVINGS, CDs, IRA), NEEDHAM | N |
| 2020 | VERIZON COMMON STOCK | J |
| 2019 | AKAMAI COMMON STOCK | J |
| 2019 | AT & T COMMON STOCK | J |
| 2019 | BANK OF AMERICA (SAVINGS, IRA, CDs), NEEDHAM | N |
| 2019 | METLIFE COMMON STOCK | J |
| 2019 | NEEDHAM SAVINGS BANK NEEDHAM | N |
| 2019 | VERIZON COMMON STOCK | J |
| 2018 | AKAMAI COMMON STOCK | J |
| 2018 | AT & TCOMMONSTOCK | J |
| 2018 | BANK OF AMERICA (SAVINGS, IRA, CDs), NEEDHAM | N |
| 2018 | DEDHAM SAVINGS BANK NEEDHAM | K |
| 2018 | METLIFE COMMON STOCK | J |
| 2018 | NEEDHAM SAVINGS BANK NEEDHAM | N |
| 2018 | VERIZON COMMON STOCK | J |
| 2017 | AKAMAI COMMON STOCK | J |
| 2017 | AT & TCOMMONSTOCK | J |
| 2017 | BANK OF AMERICA (SAVINGS, IRA, CDs), NEEDHAM | N |
| 2017 | DEDHAM SAVINGS BANK NEEDHAM | K |
| 2017 | METLIFE COMMON STOCK | J |
| 2017 | NEEDHAM SAVINGS BANK NEEDHAM | N |
| 2017 | VERIZON COMMON STOCK | J |
| 2016 | AKAMAI COMMON STOCK | J |
| 2016 | AT & TCOMMONSTOCK | J |
| 2016 | BANK OF AMERICA (SAVINGS, IRA, CDs), NEEDHAM | N |
| 2016 | DEDHAM SAVINGS BANK NEEDHAM | K |