Judge, D. RI
| School | Degree | Year |
|---|---|---|
| Georgetown University | B.A. | 1982 |
| Court | Position | Start | End |
|---|---|---|---|
| D. RI | Judge | 2002 | Active |
How 26,997 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 2,760 | 18% | 64% | 2% | 0% | $551,571 |
| Other Contract | 2,504 | 28% | 14% | 16% | 5% | $1,732,306 |
| Other Civil Rights | 2,019 | 20% | 25% | 27% | 0% | $1,939,194 |
| Foreclosure | 1,510 | 25% | 28% | 7% | 3% | $547,500 |
| Other Personal Injury | 1,178 | 52% | 11% | 11% | 0% | $1,704,500 |
| Employment | 1,093 | 35% | 9% | 12% | 1% | $1,782,067 |
| Other Statutory Actions | 971 | 25% | 14% | 22% | 3% | $1,772,263 |
| Employee Retirement Income Security Act | 904 | 23% | 10% | 18% | 9% | $1,670,790 |
| Insurance | 887 | 36% | 10% | 16% | 1% | $1,670,500 |
| Civil Rights | 874 | 8% | 47% | 20% | 0% | $5,166,667 |
| SSID Title XVI | 752 | 1% | 5% | 30% | 0% | $1,200,000 |
| Motions to Vacate Sentence | 744 | 2% | 31% | 38% | 0% | $1,000 |
| Motor Vehicle | 695 | 49% | 16% | 8% | 0% | $2,133,263 |
| General | 547 | 3% | 35% | 35% | 0% | $1,000 |
| Asbestos | 439 | 16% | 11% | 0% | 0% | — |
| DIWC/DIWW (405(g)) | 426 | 2% | 8% | 27% | 0% | $24,000 |
| Copyrights | 405 | 24% | 9% | 20% | 5% | $2,496,000 |
| Bankruptcy Appeals | 374 | 9% | 25% | 9% | 0% | $391,889 |
| Fair Labor Standards Act | 316 | 30% | 7% | 17% | 2% | $1,190,727 |
| All Other Real Property | 311 | 18% | 10% | 14% | 2% | $1,184,750 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 11,788 | 29.6% | 31.2% | 2.3% | 33.4% | 47d |
| Divorce/Family | 7,728 | 54.4% | 22.1% | 5.2% | 14.5% | 347d |
| Contract | 6,058 | 40.1% | 24.1% | 3.1% | 28.7% | 308d |
| Personal Injury | 2,557 | 70.5% | 18.4% | 3.3% | 5.2% | 431d |
| Consumer Protection | 1,375 | 35.6% | 22.8% | 2.6% | 35.1% | 218d |
| Workers' Comp | 1,015 | 74.0% | 12.4% | 7.3% | 3.2% | 498d |
| Employment | 802 | 66.8% | 21.3% | 4.9% | 4.8% | 470d |
| Wrongful Death | 124 | 75.4% | 14.8% | 5.6% | 3.1% | 582d |
Source: Rhode Island Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2019 | American Beacon Bridgeway LC Value; Appraisal date: 12/31/2019 | K |
| 2019 | American Funds Europacific Growth; Appraisal date: 12/31/2019 | K |
| 2019 | Barclays Bank Structured Note; Appraisal date: 12/31/2019 | K |
| 2019 | Fidelity Advisor Total Bond; Appraisal date: 12/31/2019 | K |
| 2019 | HSBC Structured Note; Appraisal date: 12/31/2019 | K |
| 2019 | IShares Core SP Mid Cap ETF; Appraisal date: 12/31/2019 | K |
| 2019 | IShares Core Total US Stock Market ETF; Appraisal date: 12/31/2019 | K |
| 2019 | Invesco Oppenheimer Developing Mkts Fund; Appraisal date: 12/31/2019 | K |
| 2019 | Invesco QQQ ETF; Appraisal date: 12/31/2019 | K |
| 2019 | Invesco S&P 500 Equal Weight ETF; Appraisal date: 12/31/2019 | K |
| 2019 | JP Morgan Structured Note; Appraisal date: 12/31/2019 | K |
| 2019 | PGIM Short Term Bond Fund; Appraisal date: 12/31/2019 | J |
| 2019 | SPDR Series Tr S&P Dividend ETF; Appraisal date: 12/31/2019 | K |
| 2019 | Vanguard Growth ETF; Appraisal date: 12/31/2019 | K |
| 2019 | Vanguard Small Cap ETF; Appraisal date: 12/31/2019 | K |
| 2011 | Fidelity 529 \Unique\" Plan - age based" | J |
| 2009 | Fidelity 529 \Unique\" Plan" | J |
| 2007 | Fidelity 529 \Unique\" Plan" | |
| 2007 | Fidelity 529 \Unique\" Plan" | |
| 2006 | Fidelity 529 \Unique\" Plan" | |
| 2006 | Fidelity 529 \Unique\" Plan" | |
| 2005 | Fidelity 529 \Unique\" Plan" | |
| 2005 | Fidelity 529 \Unique\" Plan" | |
| 2004 | Fidelity 529 \Unique\" Plan" | J |
| 2004 | Fidelity 529 \Unique\" Plan" |