Judge, M.D. PA
| School | Degree | Year |
|---|---|---|
| The Dickinson School of Law of the Pennsylvania State University | J.D. | 1982 |
| Cornell University | B.A. | 1979 |
| Court | Position | Start | End |
|---|---|---|---|
| M.D. PA | Judge | 2002 | Active |
How 393,393 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Other Contract | 38,130 | 23% | 26% | 10% | 7% | $964,284 |
| Other Civil Rights | 27,092 | 30% | 17% | 11% | 0% | $475,895 |
| Employment | 20,649 | 27% | 27% | 16% | 0% | $580,073 |
| Other Personal Injury | 19,506 | 60% | 17% | 4% | 0% | $701,589 |
| Marine | 18,611 | 28% | 27% | 3% | 5% | $683,721 |
| Employee Retirement Income Security Act | 18,144 | 20% | 18% | 6% | 27% | $647,508 |
| Civil Rights | 16,342 | 8% | 21% | 11% | 0% | $368,884 |
| Other Statutory Actions | 14,529 | 20% | 28% | 11% | 5% | $707,754 |
| Securities/Commodities/Exchange | 13,504 | 8% | 25% | 13% | 1% | $1,221,921 |
| General | 13,250 | 2% | 14% | 26% | 0% | $847,700 |
| Personal Injury - Product Liability | 13,060 | 12% | 28% | 7% | 0% | $1,220,611 |
| Copyrights | 12,422 | 28% | 18% | 9% | 4% | $1,048,662 |
| Fair Labor Standards Act | 10,737 | 43% | 14% | 4% | 2% | $367,398 |
| Trademark | 9,870 | 25% | 19% | 16% | 7% | $934,125 |
| ADA - Other | 8,963 | 44% | 10% | 3% | 0% | $298,543 |
| Prison Condition | 8,123 | 13% | 20% | 13% | 0% | $108,800 |
| DIWC/DIWW (405(g)) | 6,879 | 1% | 8% | 16% | 0% | $50,000 |
| Insurance | 6,535 | 24% | 27% | 11% | 2% | $924,535 |
| Motor Vehicle | 6,274 | 36% | 35% | 4% | 0% | $931,494 |
| Motions to Vacate Sentence | 5,972 | 7% | 66% | 2% | 0% | — |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 139,421 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 71,647 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 38,200 | 53.4% | 20.8% | 4.1% | 15.5% | 320d |
| Personal Injury | 28,500 | 68.2% | 19.5% | 3.4% | 5.2% | 395d |
| Consumer Protection | 16,265 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 12,005 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 9,488 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,471 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Pennsylvania Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | Alphabet Inc Class C common stock | |
| 2020 | Amazon Inc Common | J |
| 2020 | Ark Autonomous Tech | J |
| 2020 | Ark Genomic Revolution ETF | J |
| 2020 | Berkshire Hathaway Class B common stock | J |
| 2020 | CHARLES SCHWAB IRA #1 (H) | |
| 2020 | CHARLES SCHWAB IRA #2 (H) | |
| 2020 | Charles Schwab Bank Sweep insured deposit account | J |
| 2020 | Charles Schwab Investment Portfolio #1(H) | |
| 2020 | Charles Schwab Investment Portfolio #2(H) | |
| 2020 | Communcation Svs Slct SPDR EFT | |
| 2020 | Communcation Svs Slct SPDR EFT | J |
| 2020 | Communcation Svs Slct SPDR EFT | |
| 2020 | DowDuPont Inc. common stock | J |
| 2020 | FIDELITY IRA ACCOUNT #2 (H) | |
| 2020 | Fidelity Extended Market Index Investor Fund (X) | J |
| 2020 | Fidelity NASDAQ Composite Index Fund (X) | J |
| 2020 | Fidelity Select Biotechnology Fund (X) | |
| 2020 | Fidelity-Core Cash Acct X | J |
| 2020 | First National Bank cash accounts (formerly referred to as FNB) | M |
| 2020 | First Trust NASDAQ | J |
| 2020 | IShares Global Clean | K |
| 2020 | IShares MSCI Brazil ETF | |
| 2020 | IShares US Healthcare ETF | J |
| 2020 | IShares US Medical Devices ETF | J |
| 2020 | Invesco Solar ETF | K |
| 2020 | Microsoft Inc Common | J |
| 2020 | PenFEd Credit Union | K |
| 2020 | RENTAL PROPERTY, Lewes, DE (Purch $775,00) | O |
| 2020 | SPDR Gold Shares | J |