Judge Thomas J. Moran
Judge, IL Supreme Court
Born: 1920-07-17
Education
| School | Degree | Year |
|---|
| Lake Forest College | B.A. | |
| Lake Forest College | B.A. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| IL Supreme Court | Judge | 1976 | 1992 |
| — | Judge | 1975 | 1975 |
| IL Court of Appeals | Judge | 1964 | 1976 |
| — | Judge | 1963 | 1963 |
Illinois State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 134,989 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 69,369 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 42,500 | 51.8% | 22.5% | 4.8% | 14.2% | 305d |
| Personal Injury | 32,100 | 66.8% | 20.1% | 3.6% | 5.2% | 415d |
| Employment | 15,800 | 63.5% | 22.8% | 4.2% | 4.8% | 440d |
| Consumer Protection | 15,748 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 11,624 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Wrongful Death | 1,424 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Illinois Administrative Office of the Courts