Judge, S.D. IA
| Court | Position | Start | End |
|---|---|---|---|
| S.D. IA | Judge | 1882 | 1891 |
| D. IA | Judge | 1856 | 1882 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 34,495 | 27.9% | 31.2% | 2.1% | 33.4% | 39d |
| Divorce/Family | 22,613 | 51.3% | 22.1% | 4.9% | 14.5% | 294d |
| Contract | 17,727 | 37.8% | 24.1% | 3.0% | 28.7% | 261d |
| Personal Injury | 7,483 | 66.4% | 18.4% | 3.2% | 5.2% | 365d |
| Consumer Protection | 4,024 | 33.5% | 22.8% | 2.4% | 35.1% | 185d |
| Workers' Comp | 2,970 | 69.8% | 12.4% | 6.9% | 3.2% | 422d |
| Employment | 2,347 | 62.9% | 21.3% | 4.6% | 4.8% | 399d |
| Wrongful Death | 364 | 71.0% | 14.8% | 5.3% | 3.1% | 494d |
Source: Iowa Administrative Office of the Courts