Judge Susan Yvonne Illston
Judge, N.D. CA
Democrat
Court: CAND
Born: 1948-01-01
Education
| School | Degree | Year |
|---|
| Stanford University | J.D. | 1973 |
| Duke University | B.A. | 1970 |
Judicial Positions
| Court | Position | Start | End |
|---|
| N.D. CA | Judge | 1995 | Active |
Disposition Patterns — CAND
How 233,800 cases ended in this court (FJC Integrated Database)
17,943
Judgment for Plaintiff
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|
| General | 18,130 | 0% | 39% | 33% | 0% | — |
| Civil Rights | 14,390 | 1% | 54% | 25% | 0% | $79,750 |
| Other Civil Rights | 13,631 | 24% | 23% | 22% | 0% | $728,329 |
| Personal Injury - Product Liability | 13,477 | 17% | 6% | 2% | 0% | $564,250 |
| Other Contract | 12,001 | 25% | 12% | 15% | 5% | $524,797 |
| Other Statutory Actions | 11,762 | 19% | 21% | 15% | 2% | $1,996,361 |
| Employment | 11,374 | 31% | 14% | 21% | 0% | $446,750 |
| Prison Condition | 9,401 | 2% | 41% | 25% | 0% | $46,000 |
| Employee Retirement Income Security Act | 9,130 | 26% | 7% | 18% | 9% | $352,818 |
| Insurance | 6,933 | 32% | 9% | 18% | 1% | $734,322 |
| ADA - Other | 6,803 | 34% | 5% | 7% | 1% | $1,187,244 |
| Recovery of Student Loans | 6,776 | 5% | 10% | 15% | 47% | $56,183 |
| Patent | 5,856 | 25% | 8% | 19% | 1% | $1,296,750 |
| Securities/Commodities/Exchange | 4,600 | 17% | 14% | 26% | 1% | $896,968 |
| Trademark | 4,466 | 28% | 6% | 17% | 5% | $481,147 |
| Copyrights | 4,395 | 23% | 7% | 13% | 4% | $843,869 |
| Other Labor Litigation | 4,323 | 22% | 7% | 16% | 6% | $386,932 |
| Recovery of Veteran Benefits | 4,187 | 0% | 48% | 1% | 31% | $1,669 |
| Other Personal Injury | 3,466 | 23% | 20% | 18% | 0% | $533,728 |
| SSID Title XVI | 3,104 | 1% | 14% | 35% | 0% | $1,500 |
California State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 320,000 | 32.1% | 29.5% | 1.8% | 31.2% | 48d |
| Contract | 178,000 | 36.2% | 25.8% | 2.5% | 30.1% | 295d |
| Divorce/Family | 135,000 | 54.8% | 20.3% | 4.2% | 15.1% | 340d |
| Personal Injury | 72,500 | 69.4% | 17.2% | 3.5% | 5.2% | 425d |
| Consumer Protection | 48,898 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 36,091 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 28,500 | 66.5% | 19.8% | 5.2% | 4.8% | 460d |
| Wrongful Death | 4,424 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: California Administrative Office of the Courts
Financial Disclosures (200 holdings)
| Year | Description | Value Code |
|---|
| 2019 | Aberdeen Emerging Markets Fund | |
| 2019 | Akre Focus Fund | |
| 2019 | Allergan Inc. | |
| 2019 | Alphabet, Inc. | K |
| 2019 | Alps Alerian MLP | |
| 2019 | Apple Computer | |
| 2019 | Apple Computer | K |
| 2019 | Apple Computer | K |
| 2019 | Applied Materials | J |
| 2019 | Baird Core Plus Bond Indust | K |
| 2019 | Baron Emerg. Mrkt. | K |
| 2019 | Baron Emerging Markets | K |
| 2019 | CVS Corp. | J |
| 2019 | CVS Health Corp. | K |
| 2019 | Capital One | K |
| 2019 | Chase Bank Accounts | O |
| 2019 | Citibank Account | N |
| 2019 | Citigroup | J |
| 2019 | Citigroup | |
| 2019 | Citigroup Inc. | J |
| 2019 | Comcast | K |
| 2019 | Comcast | |
| 2019 | DFA Emerging | K |
| 2019 | DFA Int'l | K |
| 2019 | DFA U.S. | L |
| 2019 | DOMIX | L |
| 2019 | DSI | L |
| 2019 | Devon Energy | K |
| 2019 | Dodge & COX Income Fund | L |
| 2019 | Dodge & COX International | L |