Judge, PA Commonwealth Court
| Court | Position | Start | End |
|---|---|---|---|
| PA Commonwealth Court | Judge | 2012 | Active |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 139,421 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 71,647 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 38,200 | 53.4% | 20.8% | 4.1% | 15.5% | 320d |
| Personal Injury | 28,500 | 68.2% | 19.5% | 3.4% | 5.2% | 395d |
| Consumer Protection | 16,265 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 12,005 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 9,488 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,471 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Pennsylvania Administrative Office of the Courts