Judge Sherry J. Radack
Chief Justice, 416th District Court, TX
Republican
Education
| School | Degree | Year |
|---|
| University of Houston | J.D. | 1991 |
| Rice University | B.A. | 1973 |
Judicial Positions
| Court | Position | Start | End |
|---|
| 416th District Court, TX | Chief Justice | 2017 | 2022 |
| 416th District Court, TX | Chief Justice | 2011 | 2016 |
| 416th District Court, TX | Chief Justice | 2005 | 2010 |
| 416th District Court, TX | Justice | 2003 | 2004 |
| 1st Court of Appeals, TX | Judge | 2001 | 2002 |
| 56th District Court, TX | Judge | 1999 | 2001 |
Texas State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 185,000 | 24.3% | 28.7% | 1.8% | 40.2% | 35d |
| Contract | 124,500 | 35.8% | 22.4% | 2.1% | 34.2% | 248d |
| Divorce/Family | 82,341 | 48.5% | 19.2% | 5.1% | 21.3% | 285d |
| Personal Injury | 62,845 | 71.2% | 16.8% | 2.4% | 5.2% | 398d |
| Consumer Protection | 38,279 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 28,253 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 18,420 | 62.1% | 23.5% | 3.8% | 4.8% | 435d |
| Wrongful Death | 3,463 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Texas Administrative Office of the Courts