Judge, AR Supreme Court
| Court | Position | Start | End |
|---|---|---|---|
| AR Supreme Court | Judge | 1997 | 2004 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 32,997 | 27.4% | 31.2% | 2.3% | 33.4% | 38d |
| Divorce/Family | 21,631 | 50.2% | 22.1% | 5.3% | 14.5% | 285d |
| Contract | 16,957 | 37.1% | 24.1% | 3.2% | 28.7% | 253d |
| Personal Injury | 7,158 | 65.1% | 18.4% | 3.4% | 5.2% | 354d |
| Consumer Protection | 3,849 | 32.8% | 22.8% | 2.6% | 35.1% | 179d |
| Workers' Comp | 2,841 | 68.4% | 12.4% | 7.5% | 3.2% | 409d |
| Employment | 2,245 | 61.6% | 21.3% | 5.0% | 4.8% | 386d |
| Wrongful Death | 348 | 69.6% | 14.8% | 5.7% | 3.1% | 478d |
Source: Arkansas Administrative Office of the Courts