Judge, MN Court of Appeals
| Court | Position | Start | End |
|---|---|---|---|
| MN Court of Appeals | Judge | 1992 | 1994 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 107,965 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 55,482 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 32,800 | 50.8% | 22.5% | 4.5% | 16.2% | 285d |
| Personal Injury | 21,500 | 64.5% | 21.2% | 3.8% | 5.2% | 395d |
| Consumer Protection | 12,595 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 9,296 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 7,347 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,139 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Michigan Administrative Office of the Courts