Judge John P. Cotter
Judge, CT Supreme Court
Born: 1911-03-02
Education
| School | Degree | Year |
|---|
| Harvard University | J.D. | |
| Trinity College | B.A. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| CT Supreme Court | Judge | 1965 | 1981 |
| — | Judge | 1964 | 1964 |
Colorado State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 63,222 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 32,489 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 19,800 | 54.2% | 20.5% | 4.5% | 14.8% | 295d |
| Personal Injury | 10,500 | 67.5% | 19.2% | 3.5% | 5.2% | 380d |
| Consumer Protection | 7,375 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,444 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,302 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 667 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Colorado Administrative Office of the Courts