Magistrate, E.D. MO
| School | Degree | Year |
|---|---|---|
| Cornell University | J.D. | 1982 |
| University of Michigan-Ann Arbor | B.A. | 1978 |
| Court | Position | Start | End |
|---|---|---|---|
| E.D. MO | Magistrate | 2016 | Active |
| MO Court of Appeals | Judge | 2003 | Active |
| — | Judge | 2002 | 2002 |
How 101,607 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Civil Rights | 12,268 | 2% | 59% | 13% | 0% | $327,941 |
| Employment | 7,460 | 11% | 20% | 22% | 0% | $554,684 |
| General | 7,062 | 0% | 57% | 15% | 0% | — |
| Personal Injury - Product Liability | 6,041 | 10% | 7% | 3% | 0% | $752,190 |
| Other Personal Injury | 5,519 | 8% | 50% | 7% | 0% | $546,917 |
| Employee Retirement Income Security Act | 5,412 | 9% | 10% | 20% | 16% | $393,574 |
| Other Contract | 5,386 | 12% | 17% | 16% | 5% | $836,180 |
| Other Civil Rights | 5,083 | 7% | 45% | 16% | 0% | $816,117 |
| DIWC/DIWW (405(g)) | 4,342 | 0% | 9% | 10% | 0% | $7,667 |
| Insurance | 3,479 | 15% | 13% | 16% | 1% | $654,453 |
| Motions to Vacate Sentence | 3,085 | 0% | 53% | 19% | 0% | — |
| Other Statutory Actions | 2,996 | 13% | 19% | 12% | 2% | $516,138 |
| Motor Vehicle | 2,446 | 18% | 14% | 8% | 0% | $519,724 |
| SSID Title XVI | 1,976 | 0% | 9% | 9% | 0% | $1,025,000 |
| Recovery of Student Loans | 1,569 | 1% | 2% | 19% | 56% | $281,036 |
| Consumer Credit | 1,361 | 19% | 11% | 4% | 2% | $242,308 |
| Health Care/Pharmaceutical | 1,310 | 15% | 10% | 0% | 0% | — |
| Trademark | 881 | 13% | 12% | 19% | 4% | $340,175 |
| Drug Related Seizure | 764 | 30% | 13% | 11% | 27% | $340,263 |
| Other Fraud | 747 | 19% | 18% | 11% | 2% | $1,268,185 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 66,648 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 34,249 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 22,500 | 49.2% | 23.5% | 5.1% | 16.2% | 280d |
| Personal Injury | 11,800 | 64.8% | 21.2% | 3.8% | 5.2% | 385d |
| Consumer Protection | 7,775 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,739 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,535 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 703 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Missouri Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2018 | 500 INDEX FUND ADM | M |
| 2018 | CHARLES SCHWAB-ROLLOVER IRA(H) | |
| 2018 | COMMERCE BANK ACCOUNTS | M |
| 2018 | DODGE & COX STK FD | M |
| 2018 | GENERAL ELECTRIC COMPANY | J |
| 2018 | JANUS GLOBAL RESEARCH | K |
| 2018 | MORGAN GROWTH FUND INV. | J |
| 2018 | NEUBERGER BERMAN GENESIS R6 | M |
| 2018 | PUTNAM INTERNATIONAL CAPITAL OPPORTUNITIES FUND CL C | J |
| 2018 | PUTNAM INVESTORS A n/k/a Putnam Multi-Cap Core A | K |
| 2018 | SCHWAB INVESTOR MONEY FD | J |
| 2018 | SCHWAB MONEY MARKET ACCOUNT | L |
| 2018 | STATE OF MISSOURI DEFFERED COMPENSATION PLAN (H) | |
| 2018 | US BANK CERTIFICATE OF DEPOSIT | J |
| 2018 | US BANK IRA (H) | |
| 2018 | VANGUARD (H) | |
| 2018 | VANGUARD -STAR FUND | M |
| 2018 | VANGUARD BALANCED INDEX FUND INV | J |
| 2018 | VANGUARD IRA (H) | |
| 2018 | VANGUARD PRIME MONEY MARKET FUND | J |
| 2018 | VANGUARD PRIME MONEY MKT FD | J |
| 2018 | VANGUARD ROTH IRA (H) | |
| 2018 | VT/FIDELITY CONTRAFUND | N |
| 2018 | WELLNGTON FUND ADMIRAL | M |
| 2018 | WELLS FARGO ROTH IRA (H) | |
| 2018 | WELLS FARGO SWEEP ACCOUNT | J |
| 2018 | WELLS FARGO SWEEP ACCOUNT | K |
| 2018 | WELLS FARGO-IRA (H) | |
| 2018 | WHITE OAK SELECT GROWTH | M |
| 2017 | CHARLES SCHWAB-ROLLOVER IRA(H) |