Judge, E.D. CA
| School | Degree | Year |
|---|---|---|
| University of Southern California | B.A. — B.S. | 1963 |
| Court | Position | Start | End |
|---|---|---|---|
| E.D. CA | Judge | 1991 | 2011 |
How 156,862 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Civil Rights | 36,914 | 2% | 49% | 26% | 0% | $157,000 |
| General | 24,493 | 0% | 51% | 28% | 0% | $2,692 |
| Other Civil Rights | 11,042 | 17% | 29% | 21% | 0% | $633,600 |
| SSID Title XVI | 7,947 | 3% | 14% | 23% | 0% | $1,286 |
| ADA - Other | 6,046 | 33% | 6% | 3% | 1% | $1,343,731 |
| Employment | 5,147 | 26% | 17% | 16% | 0% | $491,383 |
| Other Contract | 4,329 | 22% | 16% | 12% | 3% | $901,299 |
| Other Statutory Actions | 3,622 | 21% | 19% | 10% | 2% | $917,776 |
| DIWC/DIWW (405(g)) | 3,441 | 2% | 12% | 26% | 0% | $1,000 |
| Insurance | 3,409 | 27% | 13% | 12% | 1% | $905,436 |
| Other Personal Injury | 2,315 | 21% | 26% | 14% | 0% | $664,409 |
| Motions to Vacate Sentence | 2,264 | 0% | 47% | 25% | 0% | $40,000 |
| Personal Injury - Product Liability | 1,917 | 11% | 9% | 4% | 0% | $1,643,200 |
| Consumer Credit | 1,828 | 30% | 8% | 5% | 1% | $735,308 |
| Employee Retirement Income Security Act | 1,710 | 26% | 15% | 12% | 4% | $415,918 |
| Foreclosure | 1,370 | 9% | 23% | 20% | 0% | $1,590,250 |
| Other Labor Litigation | 1,224 | 23% | 13% | 10% | 2% | $855,633 |
| All Other Real Property | 1,172 | 11% | 19% | 17% | 1% | $61,125 |
| Bankruptcy Appeals | 1,123 | 7% | 49% | 5% | 0% | $130,667 |
| Recovery of Student Loans | 1,060 | 11% | 12% | 13% | 44% | $622,679 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 320,000 | 32.1% | 29.5% | 1.8% | 31.2% | 48d |
| Contract | 178,000 | 36.2% | 25.8% | 2.5% | 30.1% | 295d |
| Divorce/Family | 135,000 | 54.8% | 20.3% | 4.2% | 15.1% | 340d |
| Personal Injury | 72,500 | 69.4% | 17.2% | 3.5% | 5.2% | 425d |
| Consumer Protection | 48,898 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 36,091 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 28,500 | 66.5% | 19.8% | 5.2% | 4.8% | 460d |
| Wrongful Death | 4,424 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: California Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2010 | American Mutual Fund | |
| 2010 | Capital World Growth & Income Fund | |
| 2010 | Caterpillar Fin. Services Note 4/15/10 | |
| 2010 | Central Valley Dev. Co. Common Stock | |
| 2010 | Citibank S.D. Deposit Program | M |
| 2010 | Citicorp Trust Bank FSB | |
| 2010 | Federal Judge - Foal Bom | |
| 2010 | Fermin es Elegante - Foal Born | |
| 2010 | Finest Angel - Horse | |
| 2010 | First Eagle Overseas Fund | |
| 2010 | Franklin Income Fund | |
| 2010 | Gen. Elec. Cap. Corp. Note 4/15/11 | J |
| 2010 | Goldman Sachs Group 7/15/13 | K |
| 2010 | Inv. Co. of America | |
| 2010 | King Kayian - Horse | |
| 2010 | Luke's Finest - Horse | K |
| 2010 | MEFS Intemational New Discovery Fund | |
| 2010 | Memll Lynch Note 6/15/10 | |
| 2010 | Miss Ranier - Horse | K |
| 2010 | Morgan Stanley Note 5/15/10 | |
| 2010 | Redvette - Horse | |
| 2010 | Royce Pennsylvania Mutual Fund | |
| 2010 | Silver Lance - Horse | K |
| 2010 | Verizon Pennsylvania 11/15/11 | |
| 2009 | American Gen. Fin. Corp. Note 5/15/09 | |
| 2009 | American Mutual Fund | L |
| 2009 | Bank Am. Corp. Sub. Notes 3/4/97 | |
| 2009 | Capital World Growth & Income Fund | |
| 2009 | Catemillar Fin. Services Note 4/15/10 | |
| 2009 | Caterpillar Fin. Services Note 6/15/09 | J |