Judge Nannette Baker
Magistrate, E.D. MO
Court: MOED
Born: 1953-10-03
Education
| School | Degree | Year |
|---|
| St. Louis University School of Law | J.D. | 1994 |
| The University of Tennessee-Knoxville | B.A. | 1978 |
Judicial Positions
| Court | Position | Start | End |
|---|
| E.D. MO | Magistrate | 2010 | Active |
| MO Court of Appeals | Judge | 2005 | 2007 |
Disposition Patterns — MOED
How 101,607 cases ended in this court (FJC Integrated Database)
7,716
Judgment for Plaintiff
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|
| Civil Rights | 12,268 | 2% | 59% | 13% | 0% | $327,941 |
| Employment | 7,460 | 11% | 20% | 22% | 0% | $554,684 |
| General | 7,062 | 0% | 57% | 15% | 0% | — |
| Personal Injury - Product Liability | 6,041 | 10% | 7% | 3% | 0% | $752,190 |
| Other Personal Injury | 5,519 | 8% | 50% | 7% | 0% | $546,917 |
| Employee Retirement Income Security Act | 5,412 | 9% | 10% | 20% | 16% | $393,574 |
| Other Contract | 5,386 | 12% | 17% | 16% | 5% | $836,180 |
| Other Civil Rights | 5,083 | 7% | 45% | 16% | 0% | $816,117 |
| DIWC/DIWW (405(g)) | 4,342 | 0% | 9% | 10% | 0% | $7,667 |
| Insurance | 3,479 | 15% | 13% | 16% | 1% | $654,453 |
| Motions to Vacate Sentence | 3,085 | 0% | 53% | 19% | 0% | — |
| Other Statutory Actions | 2,996 | 13% | 19% | 12% | 2% | $516,138 |
| Motor Vehicle | 2,446 | 18% | 14% | 8% | 0% | $519,724 |
| SSID Title XVI | 1,976 | 0% | 9% | 9% | 0% | $1,025,000 |
| Recovery of Student Loans | 1,569 | 1% | 2% | 19% | 56% | $281,036 |
| Consumer Credit | 1,361 | 19% | 11% | 4% | 2% | $242,308 |
| Health Care/Pharmaceutical | 1,310 | 15% | 10% | 0% | 0% | — |
| Trademark | 881 | 13% | 12% | 19% | 4% | $340,175 |
| Drug Related Seizure | 764 | 30% | 13% | 11% | 27% | $340,263 |
| Other Fraud | 747 | 19% | 18% | 11% | 2% | $1,268,185 |
Missouri State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 66,648 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 34,249 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 22,500 | 49.2% | 23.5% | 5.1% | 16.2% | 280d |
| Personal Injury | 11,800 | 64.8% | 21.2% | 3.8% | 5.2% | 385d |
| Consumer Protection | 7,775 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,739 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,535 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 703 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Missouri Administrative Office of the Courts
Financial Disclosures (25 holdings)
| Year | Description | Value Code |
|---|
| 2020 | Charles Schwab brokerage PTON (X) | J |
| 2020 | Charles Schwab checking (X) | J |
| 2020 | Commerce Bank Accounts | J |
| 2020 | Dimensional Fund Advisors | P1 |
| 2020 | First Mid Bank and Trust cash accounts (X) | M |
| 2020 | TD Ameritrade (H) (X) | |
| 2019 | Commerce Bank Accounts | J |
| 2019 | Regions Bank Account | |
| 2018 | Commerce Bank Accounts | J |
| 2018 | Regions Bank Account | J |
| 2017 | Commerce Bank Accounts | J |
| 2017 | Regions Bank Account | J |
| 2016 | Commerce Bank Accounts | J |
| 2016 | Dimensional Fund Advisors Global Equity Fund | |
| 2016 | Regions Bank Account | J |
| 2015 | Commerce Bank Accounts (X) | J |
| 2015 | Dimensional Fund Advisors Global Equity Fund | J |
| 2015 | Regions Bank Account | J |
| 2014 | Commerce Bank Account | J |
| 2014 | Dimensional Fund Advisors Global Equity Fund | J |
| 2014 | Regions Bank Account | J |
| 2013 | Commerce Bank Account (X) | J |
| 2013 | Dimensional Fund Advisors Global Equity Fund | J |
| 2013 | Regions Bank Account | J |
| 2012 | Regions Bank Account (X) | K |