Judge Nancy Rahmeyer
Judge, MO Court of Appeals
Education
| School | Degree | Year |
|---|
| University of Arkansas | J.D. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| MO Court of Appeals | Judge | 2001 | Active |
Missouri State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 66,648 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 34,249 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 22,500 | 49.2% | 23.5% | 5.1% | 16.2% | 280d |
| Personal Injury | 11,800 | 64.8% | 21.2% | 3.8% | 5.2% | 385d |
| Consumer Protection | 7,775 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,739 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,535 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 703 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Missouri Administrative Office of the Courts