Judge Alfred Adams Wheat
Judge, D.D.C.
Republican
Born: 1867-06-13
Education
| School | Degree | Year |
|---|
| Dartmouth College | B.A. — A.B. | 1889 |
Judicial Positions
| Court | Position | Start | End |
|---|
| D.D.C. | Judge | 1930 | 1943 |
| D.D.C. | Judge | 1929 | 1930 |
District of Columbia State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 7,303 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Divorce/Family | 4,787 | 52.3% | 22.1% | 4.8% | 14.5% | 310d |
| Contract | 3,753 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Personal Injury | 1,584 | 67.8% | 18.4% | 3.1% | 5.2% | 385d |
| Consumer Protection | 852 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 628 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 497 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 77 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: District of Columbia Administrative Office of the Courts