Judge James T. Vaughn
Judge, DE Supreme Court
Court: NHB
Education
| School | Degree | Year |
|---|
| Duke University | B.A. | |
| Georgetown University | J.D. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| DE Supreme Court | Judge | 2014 | Active |
Delaware State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 10,954 | 29.6% | 31.2% | 2.3% | 33.4% | 47d |
| Divorce/Family | 7,181 | 54.4% | 22.1% | 5.2% | 14.5% | 347d |
| Contract | 5,629 | 40.1% | 24.1% | 3.1% | 28.7% | 308d |
| Personal Injury | 2,376 | 70.5% | 18.4% | 3.3% | 5.2% | 431d |
| Consumer Protection | 1,278 | 35.6% | 22.8% | 2.6% | 35.1% | 218d |
| Workers' Comp | 943 | 74.0% | 12.4% | 7.3% | 3.2% | 498d |
| Employment | 745 | 66.8% | 21.3% | 4.9% | 4.8% | 470d |
| Wrongful Death | 115 | 75.4% | 14.8% | 5.6% | 3.1% | 582d |
Source: Delaware Administrative Office of the Courts