Judge, CA Superior Court
| Court | Position | Start | End |
|---|---|---|---|
| CA Superior Court | Judge | 1986 | 2003 |
| CA Superior Court | Trial Judge | 1973 | 1986 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 320,000 | 32.1% | 29.5% | 1.8% | 31.2% | 48d |
| Contract | 178,000 | 36.2% | 25.8% | 2.5% | 30.1% | 295d |
| Divorce/Family | 135,000 | 54.8% | 20.3% | 4.2% | 15.1% | 340d |
| Personal Injury | 72,500 | 69.4% | 17.2% | 3.5% | 5.2% | 425d |
| Consumer Protection | 48,898 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 36,091 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 28,500 | 66.5% | 19.8% | 5.2% | 4.8% | 460d |
| Wrongful Death | 4,424 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: California Administrative Office of the Courts