Judge, E.D. WI
| School | Degree | Year |
|---|---|---|
| Princeton University | B.A. — A.B. | 1961 |
| Court | Position | Start | End |
|---|---|---|---|
| E.D. WI | Judge | 1997 | Active |
How 56,761 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Other Civil Rights | 4,815 | 17% | 20% | 33% | 0% | $729,753 |
| Civil Rights | 4,604 | 3% | 23% | 22% | 0% | $1,401,167 |
| General | 4,526 | 1% | 19% | 29% | 0% | $2,165,333 |
| Other Contract | 3,803 | 37% | 10% | 17% | 6% | $790,920 |
| Prison Condition | 3,546 | 6% | 24% | 26% | 0% | $3,000 |
| Employment | 3,263 | 34% | 14% | 30% | 0% | $545,905 |
| Employee Retirement Income Security Act | 2,634 | 29% | 5% | 15% | 17% | $282,261 |
| Consumer Credit | 2,242 | 37% | 11% | 3% | 1% | $52,439 |
| DIWC/DIWW (405(g)) | 1,964 | 0% | 7% | 12% | 0% | $461,000 |
| Other Statutory Actions | 1,895 | 36% | 9% | 16% | 4% | $406,687 |
| Motions to Vacate Sentence | 1,672 | 2% | 35% | 23% | 0% | — |
| SSID Title XVI | 1,538 | 0% | 8% | 11% | 0% | — |
| Foreclosure | 955 | 6% | 6% | 12% | 54% | $852,234 |
| Personal Injury - Product Liability | 891 | 31% | 10% | 7% | 0% | $513,750 |
| Insurance | 891 | 43% | 9% | 19% | 1% | $872,450 |
| Recovery of Student Loans | 865 | 2% | 1% | 19% | 50% | $309,170 |
| Patent | 827 | 32% | 11% | 18% | 1% | $1,772,280 |
| Fair Labor Standards Act | 740 | 42% | 9% | 11% | 1% | $261,277 |
| Trademark | 719 | 33% | 9% | 19% | 4% | $232,345 |
| Other Personal Injury | 651 | 40% | 13% | 17% | 0% | $976,647 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 63,580 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 32,673 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 16,200 | 52.8% | 21.5% | 4.2% | 15.2% | 275d |
| Personal Injury | 8,500 | 65.2% | 20.8% | 3.5% | 5.2% | 365d |
| Consumer Protection | 7,417 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,475 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,327 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 671 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Wisconsin Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | Appletree Credit Union Money Market | L |
| 2020 | Citizens Bank of Munkowago Checking | L |
| 2020 | DFA Emerging Markets DFCEX | M |
| 2020 | DFA International Core DFIEX | N |
| 2020 | DFA Muni Real Return DMREX | N |
| 2020 | DFA Real Estate DFREX | L |
| 2020 | DFA US Core DFEOX | P1 |
| 2020 | Edgewell Personal Core EPC | J |
| 2020 | Energizer Holdings ENR | J |
| 2020 | Exxon Mobil XOM | J |
| 2020 | Gilead Sciences GILD | K |
| 2020 | Henderson European Focus HFEAX | K |
| 2020 | Nike NKE | M |
| 2020 | PNC Bank Checking | L |
| 2020 | Pfizer PFE | L |
| 2020 | Rental Property Milwaukee, WI ($503,200) | O |
| 2020 | Royal Dutch Shell RDSA | J |
| 2020 | SPDR Sep Midcap MDY | M |
| 2020 | Schwab Government Money Market SWGXX | K |
| 2020 | Schwab Money Market SCGM1 | J |
| 2020 | Vanguard Bond Fund BND | J |
| 2020 | Vanguard Intermediate Bond VWIUX | O |
| 2020 | Vanguard LT Bond VMLUX | O |
| 2020 | Vanguard Total International Bond VTABX | M |
| 2020 | Vanguard Total International Bond VTABX | |
| 2020 | Vanguard Total International Bond VTABX | |
| 2020 | Vanguard Total International Bond VTABX | |
| 2020 | Viatris Inc VTRS | J |
| 2020 | WP Carey Inc WPC | K |
| 2019 | N |