Judge Louis J. Ceci
Judge, WI Supreme Court
Republican
Born: 1927-09-10
Education
| School | Degree | Year |
|---|
| Marquette University | J.D. | |
| Marquette University | B.A. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| WI Supreme Court | Judge | 1982 | 1993 |
| — | Judge | 1981 | 1981 |
Wisconsin State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 63,580 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 32,673 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 16,200 | 52.8% | 21.5% | 4.2% | 15.2% | 275d |
| Personal Injury | 8,500 | 65.2% | 20.8% | 3.5% | 5.2% | 365d |
| Consumer Protection | 7,417 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,475 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,327 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 671 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Wisconsin Administrative Office of the Courts