Judge, N.D. NY
| School | Degree | Year |
|---|---|---|
| Harvard University | J.D. | 1962 |
| Union College | B.A. — A.B. | 1959 |
| Court | Position | Start | End |
|---|---|---|---|
| N.D. NY | Judge | 1996 | Active |
How 68,314 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Civil Rights | 12,184 | 6% | 36% | 32% | 0% | $309,078 |
| Other Civil Rights | 5,884 | 22% | 22% | 29% | 0% | $347,675 |
| General | 5,750 | 0% | 27% | 28% | 0% | — |
| DIWC/DIWW (405(g)) | 3,488 | 1% | 5% | 7% | 0% | — |
| Employment | 3,040 | 37% | 11% | 29% | 0% | $356,807 |
| SSID Title XVI | 2,898 | 1% | 6% | 13% | 0% | $8,000 |
| Other Contract | 2,882 | 34% | 16% | 13% | 6% | $696,320 |
| Employee Retirement Income Security Act | 1,852 | 36% | 7% | 17% | 13% | $240,488 |
| Other Personal Injury | 1,750 | 45% | 14% | 14% | 0% | $625,900 |
| Other Statutory Actions | 1,740 | 35% | 12% | 17% | 3% | $626,887 |
| Personal Injury - Product Liability | 1,472 | 37% | 13% | 9% | 0% | $762,375 |
| Federal Employers Liability | 1,154 | 50% | 19% | 6% | 0% | $750,840 |
| Motions to Vacate Sentence | 1,111 | 0% | 47% | 35% | 0% | — |
| Motor Vehicle | 1,011 | 55% | 13% | 11% | 0% | $760,700 |
| Recovery of Student Loans | 956 | 4% | 8% | 12% | 55% | $519,120 |
| Bankruptcy Appeals | 937 | 7% | 22% | 9% | 0% | $37,000 |
| Insurance | 842 | 49% | 7% | 17% | 1% | $619,938 |
| Asbestos | 752 | 5% | 4% | 0% | 0% | $560,500 |
| Copyrights | 689 | 27% | 9% | 11% | 6% | $473,492 |
| Foreclosure | 687 | 6% | 17% | 28% | 21% | $255,235 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 285,000 | 35.8% | 25.2% | 2.5% | 30.8% | 55d |
| Contract | 152,000 | 40.2% | 22.1% | 3.1% | 28.5% | 310d |
| Divorce/Family | 62,800 | 55.2% | 18.4% | 5.5% | 14.8% | 365d |
| Personal Injury | 58,200 | 72.1% | 15.6% | 3.8% | 5.2% | 485d |
| Consumer Protection | 24,560 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Employment | 22,400 | 68.3% | 18.9% | 4.8% | 4.8% | 450d |
| Workers' Comp | 18,127 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Wrongful Death | 2,222 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: New York Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | Schwab-Sound Shore Fund, Inc | J |
| 2020 | Schwab-Sound Shore Fund, Inc | J |
| 2020 | Schwab-Sound Shore Fund, Inc | J |
| 2020 | Schwab-Sound Shore Fund, Inc | J |
| 2020 | TDBankNA | -1 |
| 2020 | TDBankNA | -1 |
| 2020 | TDBankNA | -1 |
| 2020 | TDBankNA | -1 |
| 2019 | Schwab-Sound Shore Fund, Inc | |
| 2019 | TD Bank NA | J |
| 2018 | 3ank NA | J |
| 2018 | Schwab-Sound Shore Fund. Inc | -1 |
| 2017 | 1u Bank NA | J |
| 2017 | Schwab. lound Shore Fund. Inc | -1 |
| 2015 | Escrow Account Bank North Mortgage | J |
| 2015 | First Niagara Account | J |
| 2015 | Schwab-Sound Shore Fund. Inc | J |
| 2014 | Escrow Account Bank North Mortgage | J |
| 2014 | First Niagara Account | J |
| 2014 | Schwab-Sound Shore Fund. Inc | J |
| 2013 | Escrow Account Bank North Mortgage | J |
| 2013 | First Niagara Account | J |
| 2013 | Schwab - Sound Shore Fund Inc | J |
| 2013 | Vanguard 500 Index Fund | |
| 2012 | Escrow Account Bank North Mortgage | J |
| 2012 | First Niagara Account | J |
| 2012 | Schwab - Sound Shore Fund Inc | J |
| 2012 | Vanguard 500 Index Fund | J |
| 2011 | Escrow Account Bank North Mortgage | J |
| 2011 | First Niagara Account | J |