Judge, FL Dist. Ct. of Appeals
| Court | Position | Start | End |
|---|---|---|---|
| FL Dist. Ct. of Appeals | Judge | 1979 | 1994 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 245,000 | 26.8% | 30.5% | 1.5% | 36.4% | 38d |
| Contract | 124,983 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 95,200 | 50.1% | 21.8% | 4.5% | 17.2% | 295d |
| Personal Injury | 55,800 | 70.5% | 16.2% | 3.2% | 5.2% | 410d |
| Consumer Protection | 28,374 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 20,943 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 16,551 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 2,567 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Florida Administrative Office of the Courts