Judge, N.D. OH
| School | Degree | Year |
|---|---|---|
| Ohio State University-Main Campus | J.D. | 1982 |
| Kenyon College | B.A. | 1979 |
| Court | Position | Start | End |
|---|---|---|---|
| N.D. OH | Judge | 2019 | Active |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 126,710 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 65,115 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 38,500 | 49.5% | 23.1% | 5.2% | 16.5% | 290d |
| Personal Injury | 26,200 | 65.8% | 20.2% | 3.8% | 5.2% | 380d |
| Consumer Protection | 14,782 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 10,911 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 8,623 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,337 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Ohio Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | Barker Group, LLC Purchased 8/12/97 for $80,000; Bedford, Ohio | P1 |
| 2020 | Farmers Active Bond Fund | J |
| 2020 | Farmers Active Stock Fund | J |
| 2020 | Hartford Life & Accident Annuity 10 years certain and life | K |
| 2020 | MIP II CI 3 | J |
| 2020 | Progressive Stock | N |
| 2020 | Vang Inst. Index Plus Fund | K |
| 2020 | Vang. Bal Index Inst Fund | K |
| 2020 | Vanguard Target Retire 2015 Tr P | L |
| 2019 | Barker Group, LLC | P1 |
| 2019 | Farmers Active Bond Fund | J |
| 2019 | Farmers Active Stock Fund | J |
| 2019 | Hartford Life & Accident Annuity 10 years certain and life | K |
| 2019 | MIP II CI 3 | J |
| 2019 | Progressive Stock | N |
| 2019 | The Farmers 401(k) Plan | |
| 2019 | The Progressive 401(k) Plan | |
| 2019 | Vang Inst. Index Plus Fund | K |
| 2019 | Vang. Bal Index Inst Fund | K |
| 2019 | Vanguard Target Retire 2015 Tr P | L |