Judge Michael Kirby
Judge, LA Court of Appeals
Education
| School | Degree | Year |
|---|
| Louisiana State University and Agricultural & Mechanical College | B.A. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| LA Court of Appeals | Judge | 1999 | 2000 |
| — | Judge | 1998 | 1998 |
Louisiana State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 49,197 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 25,281 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 15,800 | 48.2% | 24.5% | 5.5% | 16.2% | 275d |
| Personal Injury | 9,500 | 65.8% | 20.2% | 3.8% | 5.2% | 395d |
| Consumer Protection | 5,739 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 4,236 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 3,348 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 519 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Louisiana Administrative Office of the Courts