Judge, S.D. K
| School | Degree | Year |
|---|---|---|
| University of Kansas | B.A. — B.S. | 1978 |
| Court | Position | Start | End |
|---|---|---|---|
| S.D. K | Judge | 2001 | Active |
How 75,569 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Employment | 6,243 | 38% | 14% | 22% | 1% | $314,326 |
| General | 4,748 | 0% | 46% | 40% | 0% | — |
| Other Contract | 4,686 | 31% | 14% | 17% | 6% | $441,534 |
| Civil Rights | 4,082 | 1% | 25% | 64% | 0% | $251,000 |
| Prison Condition | 3,786 | 2% | 62% | 21% | 0% | $208,714 |
| Other Civil Rights | 3,482 | 25% | 24% | 30% | 0% | $333,857 |
| Foreclosure | 2,428 | 6% | 6% | 17% | 57% | $216,070 |
| DIWC/DIWW (405(g)) | 2,356 | 1% | 4% | 8% | 0% | $1,000 |
| Motions to Vacate Sentence | 2,225 | 0% | 22% | 27% | 0% | — |
| Other Personal Injury | 2,148 | 39% | 14% | 19% | 0% | $391,945 |
| Other Statutory Actions | 1,878 | 27% | 15% | 19% | 5% | $371,658 |
| Motor Vehicle | 1,858 | 50% | 10% | 10% | 0% | $302,697 |
| Property Damage Product Liability | 1,808 | 9% | 2% | 1% | 0% | $21,000 |
| Insurance | 1,798 | 36% | 12% | 21% | 1% | $505,287 |
| Personal Injury - Product Liability | 1,762 | 21% | 10% | 8% | 0% | $947,222 |
| SSID Title XVI | 1,480 | 0% | 6% | 6% | 0% | $9,000 |
| Employee Retirement Income Security Act | 1,466 | 29% | 6% | 14% | 14% | $465,390 |
| Other Personal Property Damage | 1,119 | 75% | 5% | 6% | 1% | $477,412 |
| Recovery of Student Loans | 1,050 | 3% | 2% | 24% | 58% | $658,310 |
| Personal Injury - Medical Malpractice | 1,037 | 35% | 24% | 14% | 0% | $657,824 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 31,629 | 27.9% | 31.2% | 2.1% | 33.4% | 39d |
| Divorce/Family | 20,735 | 51.3% | 22.1% | 4.9% | 14.5% | 294d |
| Contract | 16,254 | 37.8% | 24.1% | 3.0% | 28.7% | 261d |
| Personal Injury | 6,861 | 66.4% | 18.4% | 3.2% | 5.2% | 365d |
| Consumer Protection | 3,690 | 33.5% | 22.8% | 2.4% | 35.1% | 185d |
| Workers' Comp | 2,723 | 69.8% | 12.4% | 6.9% | 3.2% | 422d |
| Employment | 2,152 | 62.9% | 21.3% | 4.6% | 4.8% | 399d |
| Wrongful Death | 333 | 71.0% | 14.8% | 5.3% | 3.1% | 494d |
Source: Kansas Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | BMO Harris | |
| 2020 | BMO Harris | |
| 2020 | Bank of America cash account | |
| 2020 | Bank of America cash account | |
| 2020 | Bank of America cash account (x) | |
| 2020 | Bank of America cash account (x) | |
| 2020 | Bank of America stock | |
| 2020 | Bank of America stock | |
| 2020 | Bank of NYCD (x) | M |
| 2020 | Bank of NYCD (x) | M |
| 2020 | Beal Bank LV | |
| 2020 | Beal Bank LV | |
| 2020 | Capitol Federal CD | |
| 2020 | Capitol Federal CD | |
| 2020 | Capitol Federal cash account | K |
| 2020 | Capitol Federal cash account | K |
| 2020 | Capitol Federal cash account (x) | |
| 2020 | Capitol Federal cash account (x) | |
| 2020 | Capitol Federal cash account (x) | |
| 2020 | Capitol Federal cash account (x) | |
| 2020 | Estate (H)(x) | |
| 2020 | Estate (H)(x) | |
| 2020 | Farm Life Insurance (whole life) | |
| 2020 | Farm Life Insurance (whole life) | |
| 2020 | Fidelity Gov. Money Market | |
| 2020 | Fidelity Gov. Money Market | |
| 2020 | Fidelity Government Cash Reserves | |
| 2020 | Fidelity Government Cash Reserves | |
| 2020 | First National Bank CD | |
| 2020 | First National Bank CD |