Judge, D. VT
| Court | Position | Start | End |
|---|---|---|---|
| D. VT | Judge | 1877 | 1906 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 6,964 | 29.6% | 31.2% | 2.3% | 33.4% | 47d |
| Divorce/Family | 4,565 | 54.4% | 22.1% | 5.2% | 14.5% | 347d |
| Contract | 3,578 | 40.1% | 24.1% | 3.1% | 28.7% | 308d |
| Personal Injury | 1,510 | 70.5% | 18.4% | 3.3% | 5.2% | 431d |
| Consumer Protection | 812 | 35.6% | 22.8% | 2.6% | 35.1% | 218d |
| Workers' Comp | 599 | 74.0% | 12.4% | 7.3% | 3.2% | 498d |
| Employment | 473 | 66.8% | 21.3% | 4.9% | 4.8% | 470d |
| Wrongful Death | 73 | 75.4% | 14.8% | 5.6% | 3.1% | 582d |
Source: Vermont Administrative Office of the Courts