Magistrate, E.D. MO
| School | Degree | Year |
|---|---|---|
| St. Louis University School of Law | J.D. | 1994 |
| The University of Tennessee-Knoxville | B.A. | 1978 |
| Court | Position | Start | End |
|---|---|---|---|
| E.D. MO | Magistrate | 2010 | Active |
| MO Court of Appeals | Judge | 2005 | 2007 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 66,648 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 34,249 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 22,500 | 49.2% | 23.5% | 5.1% | 16.2% | 280d |
| Personal Injury | 11,800 | 64.8% | 21.2% | 3.8% | 5.2% | 385d |
| Consumer Protection | 7,775 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,739 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,535 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 703 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Missouri Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | Charles Schwab brokerage PTON (X) | J |
| 2020 | Charles Schwab checking (X) | J |
| 2020 | Commerce Bank Accounts | J |
| 2020 | Dimensional Fund Advisors | P1 |
| 2020 | First Mid Bank and Trust cash accounts (X) | M |
| 2020 | TD Ameritrade (H) (X) | |
| 2019 | Commerce Bank Accounts | J |
| 2019 | Regions Bank Account | |
| 2018 | Commerce Bank Accounts | J |
| 2018 | Regions Bank Account | J |
| 2017 | Commerce Bank Accounts | J |
| 2017 | Regions Bank Account | J |
| 2016 | Commerce Bank Accounts | J |
| 2016 | Dimensional Fund Advisors Global Equity Fund | |
| 2016 | Regions Bank Account | J |
| 2015 | Commerce Bank Accounts (X) | J |
| 2015 | Dimensional Fund Advisors Global Equity Fund | J |
| 2015 | Regions Bank Account | J |
| 2014 | Commerce Bank Account | J |
| 2014 | Dimensional Fund Advisors Global Equity Fund | J |
| 2014 | Regions Bank Account | J |
| 2013 | Commerce Bank Account (X) | J |
| 2013 | Dimensional Fund Advisors Global Equity Fund | J |
| 2013 | Regions Bank Account | J |
| 2012 | Regions Bank Account (X) | K |