Judge, N.D. M
| School | Degree | Year |
|---|---|---|
| Concordia University-Nebraska | B.A. | 1975 |
| Court | Position | Start | End |
|---|---|---|---|
| N.D. M | Judge | 1995 | Active |
How 128,303 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 29,379 | 33% | 15% | 2% | 0% | $1,295,133 |
| Health Care/Pharmaceutical | 13,052 | 20% | 18% | 40% | 0% | — |
| Other Contract | 7,704 | 46% | 14% | 13% | 5% | $808,402 |
| Employee Retirement Income Security Act | 7,691 | 37% | 8% | 9% | 16% | $808,246 |
| Employment | 6,981 | 54% | 13% | 21% | 0% | $299,613 |
| Other Civil Rights | 4,765 | 29% | 22% | 31% | 0% | $568,714 |
| General | 4,735 | 1% | 43% | 32% | 0% | $4,190,000 |
| Consumer Credit | 4,014 | 46% | 6% | 4% | 1% | $1,156,467 |
| Civil Rights | 3,124 | 4% | 36% | 38% | 0% | $595,000 |
| Recovery of Student Loans | 2,685 | 5% | 4% | 8% | 67% | $303,657 |
| Insurance | 2,532 | 49% | 11% | 20% | 1% | $684,107 |
| Other Fraud | 2,480 | 48% | 17% | 11% | 2% | $1,178,018 |
| Trademark | 2,266 | 35% | 31% | 9% | 2% | $748,214 |
| Other Personal Injury | 2,223 | 45% | 13% | 14% | 0% | $653,385 |
| DIWC/DIWW (405(g)) | 1,944 | 1% | 6% | 53% | 0% | $501,000 |
| Motions to Vacate Sentence | 1,914 | 1% | 35% | 28% | 0% | $5,000 |
| Patent | 1,842 | 44% | 12% | 14% | 1% | $2,022,000 |
| Property Damage Product Liability | 1,770 | 8% | 1% | 4% | 0% | $5,750,000 |
| Other Statutory Actions | 1,764 | 29% | 21% | 23% | 3% | $958,690 |
| SSID Title XVI | 1,270 | 1% | 10% | 47% | 0% | $1,000 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 61,719 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 31,716 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 17,500 | 55.5% | 19.8% | 4.5% | 14.2% | 290d |
| Personal Injury | 9,200 | 66.8% | 19.5% | 3.2% | 5.2% | 375d |
| Consumer Protection | 7,200 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,314 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,200 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 651 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Minnesota Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2015 | Amencan Funds: American Balanced CL R3 | K |
| 2015 | Amencan Funds: Bond Fund of America | K |
| 2015 | Amencan Funds: EuroPacific Growth Fund | K |
| 2015 | American Funds: American Balanced Fund CIF | M |
| 2015 | American Funds: Bond Fund of America C1 a edj | J |
| 2015 | American Funds: Capital Incom Bldr Fund A edj | J |
| 2015 | American Funds: Capital World Growth & Income | K |
| 2015 | American Funds: Capital World Grw & Inc Fund A edi | J |
| 2015 | American Funds: Growth Fund of America | K |
| 2015 | American Funds: Investment Co of America CIF | |
| 2015 | American Funds: Investment Co of America CIF | |
| 2015 | American Funds: Investment Co. of America CI R3 | K |
| 2015 | American Funds: New World Fund | J |
| 2015 | American Funds: Washington Mutual Investors | K |
| 2015 | American Funds: Washington Mutual Invs FA CIA edj | J |
| 2015 | BlackRock Global Allocation C1 A | K |
| 2015 | Hartford MidCap C1 | K |
| 2015 | Hiway Federal Credit Union Accounts | J |
| 2015 | Honeywell Retirement Benefit Plan | M |
| 2015 | PRIMECAP Odyssey Stock | K |
| 2015 | Royce Total Retum | |
| 2015 | Royce Total Retum | |
| 2015 | Schwab Advisor Cash Reserve | |
| 2015 | Schwab Advisory Cash Reserve | |
| 2015 | Schwab Bank Deposit | J |
| 2015 | State of Minnesota Deferred Compensation Account | J |
| 2015 | Thrivent Financial for Lutherans: Deferred Income | K |
| 2015 | Vanguard Selected Value | K |
| 2015 | Vanguard Strategic SmallCap Equity Iny | K |
| 2015 | Wells Fargo Bank Accounts | K |