Judge
| Court | Position | Start | End |
|---|---|---|---|
| — | Judge | 1983 | 1983 |
| MD Ct. of Special Appeals | Judge | 1973 | 1982 |
| — | Judge | 1972 | 1972 |
How 267,476 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| General | 26,343 | 0% | 42% | 33% | 0% | $1,000 |
| Personal Injury - Product Liability | 19,795 | 37% | 29% | 1% | 0% | $805,676 |
| Civil Rights | 15,918 | 1% | 63% | 16% | 0% | $801,600 |
| Employment | 15,460 | 40% | 20% | 14% | 0% | $279,827 |
| Fair Labor Standards Act | 12,276 | 51% | 11% | 5% | 3% | $347,896 |
| Other Civil Rights | 12,159 | 19% | 42% | 13% | 0% | $544,849 |
| Other Contract | 11,501 | 30% | 16% | 9% | 4% | $688,413 |
| Prison Condition | 10,659 | 1% | 49% | 26% | 0% | $245,556 |
| Other Statutory Actions | 10,313 | 31% | 19% | 7% | 3% | $378,389 |
| SSID Title XVI | 10,093 | 0% | 6% | 3% | 0% | $4,000 |
| Insurance | 10,080 | 40% | 11% | 9% | 1% | $522,608 |
| Motions to Vacate Sentence | 8,516 | 0% | 43% | 34% | 0% | — |
| DIWC/DIWW (405(g)) | 8,334 | 0% | 8% | 2% | 0% | $2,179,400 |
| Employee Retirement Income Security Act | 7,393 | 53% | 11% | 7% | 2% | $439,976 |
| Consumer Credit | 6,123 | 46% | 11% | 2% | 1% | $405,170 |
| Recovery of Student Loans | 5,539 | 3% | 4% | 12% | 57% | $229,053 |
| Other Personal Injury | 5,138 | 38% | 15% | 7% | 0% | $555,626 |
| Bankruptcy Appeals | 3,976 | 4% | 38% | 1% | 0% | $19,000 |
| ADA - Other | 3,586 | 47% | 13% | 3% | 1% | $1,163,000 |
| Trademark | 3,280 | 31% | 11% | 17% | 6% | $512,083 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 66,477 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 34,162 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 19,200 | 54.5% | 20.2% | 5.5% | 13.8% | 315d |
| Personal Injury | 13,800 | 68.8% | 18.5% | 3.8% | 5.2% | 405d |
| Consumer Protection | 7,755 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,724 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,524 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 701 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Maryland Administrative Office of the Courts