Judge John Raymond Hargrove sr
Judge, D. MD
Republican
Court: MDD
Born: 1923-10-25
Education
| School | Degree | Year |
|---|
| Howard University | B.A. | 1947 |
Judicial Positions
| Court | Position | Start | End |
|---|
| D. MD | Judge | 1984 | 1997 |
Disposition Patterns — MDD
How 157,670 cases ended in this court (FJC Integrated Database)
12,188
Judgment for Plaintiff
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|
| Civil Rights | 17,606 | 5% | 57% | 27% | 0% | $733,139 |
| Other Contract | 10,798 | 31% | 21% | 16% | 8% | $710,232 |
| Employment | 9,703 | 30% | 24% | 31% | 0% | $327,437 |
| Other Civil Rights | 6,991 | 18% | 40% | 25% | 0% | $287,263 |
| Employee Retirement Income Security Act | 6,630 | 25% | 10% | 13% | 25% | $311,126 |
| General | 5,829 | 5% | 85% | 4% | 0% | $1,235,333 |
| DIWC/DIWW (405(g)) | 5,586 | 2% | 3% | 10% | 0% | $414,200 |
| Other Statutory Actions | 5,461 | 24% | 30% | 18% | 2% | $378,512 |
| Motions to Vacate Sentence | 5,191 | 3% | 67% | 12% | 0% | $502,000 |
| Motor Vehicle | 5,043 | 54% | 18% | 9% | 0% | $543,437 |
| Other Personal Injury | 4,924 | 41% | 22% | 16% | 0% | $792,571 |
| Personal Injury - Product Liability | 4,652 | 26% | 23% | 8% | 0% | $869,185 |
| Insurance | 3,245 | 39% | 16% | 20% | 2% | $549,211 |
| Mandamus & Other | 3,151 | 2% | 83% | 5% | 0% | — |
| SSID Title XVI | 2,509 | 1% | 6% | 13% | 0% | $1,000 |
| Fair Labor Standards Act | 2,493 | 58% | 9% | 9% | 4% | $284,853 |
| Bankruptcy Appeals | 2,282 | 10% | 40% | 4% | 0% | $154,400 |
| Asbestos | 2,246 | 3% | 24% | 2% | 0% | $3,862,357 |
| Copyrights | 2,075 | 27% | 9% | 7% | 5% | $433,601 |
| Recovery of Student Loans | 1,831 | 5% | 8% | 17% | 44% | $314,715 |
Maryland State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 66,477 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 34,162 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 19,200 | 54.5% | 20.2% | 5.5% | 13.8% | 315d |
| Personal Injury | 13,800 | 68.8% | 18.5% | 3.8% | 5.2% | 405d |
| Consumer Protection | 7,755 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,724 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,524 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 701 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Maryland Administrative Office of the Courts