Judge Adrian N. Armstrong
Acting Justice, NY Supreme Court
Education
| School | Degree | Year |
|---|
| Pace University-New York | J.D. | 1990 |
| Longwood University | B.A. — Psychology | 1984 |
Judicial Positions
| Court | Position | Start | End |
|---|
| NY Supreme Court | Acting Justice | 2020 | Active |
| NY Court of Claims | Justice | 2020 | Active |
| NY City Court | Judge | 2015 | Active |
New York State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 285,000 | 35.8% | 25.2% | 2.5% | 30.8% | 55d |
| Contract | 152,000 | 40.2% | 22.1% | 3.1% | 28.5% | 310d |
| Divorce/Family | 62,800 | 55.2% | 18.4% | 5.5% | 14.8% | 365d |
| Personal Injury | 58,200 | 72.1% | 15.6% | 3.8% | 5.2% | 485d |
| Consumer Protection | 24,560 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Employment | 22,400 | 68.3% | 18.9% | 4.8% | 4.8% | 450d |
| Workers' Comp | 18,127 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Wrongful Death | 2,222 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: New York Administrative Office of the Courts