Judge, OK Ct. of Civil Appeals
| Court | Position | Start | End |
|---|---|---|---|
| OK Ct. of Civil Appeals | Judge | 2005 | 2004 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 43,238 | 27.6% | 31.2% | 2.2% | 33.4% | 39d |
| Divorce/Family | 28,345 | 50.7% | 22.1% | 5.0% | 14.5% | 294d |
| Contract | 22,219 | 37.4% | 24.1% | 3.0% | 28.7% | 261d |
| Personal Injury | 9,380 | 65.8% | 18.4% | 3.3% | 5.2% | 365d |
| Consumer Protection | 5,044 | 33.2% | 22.8% | 2.5% | 35.1% | 185d |
| Workers' Comp | 3,723 | 69.1% | 12.4% | 7.1% | 3.2% | 422d |
| Employment | 2,942 | 62.3% | 21.3% | 4.7% | 4.8% | 399d |
| Wrongful Death | 456 | 70.3% | 14.8% | 5.5% | 3.1% | 494d |
Source: Oklahoma Administrative Office of the Courts