Judge, D. NM
| School | Degree | Year |
|---|---|---|
| Yale University | B.A. | 1978 |
| Court | Position | Start | End |
|---|---|---|---|
| D. NM | Judge | 2003 | Active |
How 83,606 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Other Civil Rights | 7,114 | 36% | 18% | 21% | 0% | $329,784 |
| Employment | 4,880 | 45% | 12% | 20% | 0% | $473,158 |
| General | 2,990 | 0% | 44% | 43% | 0% | $2,500 |
| Other Contract | 2,837 | 35% | 13% | 15% | 6% | $887,468 |
| Civil Rights | 2,747 | 3% | 45% | 39% | 0% | $334,000 |
| DIWC/DIWW (405(g)) | 2,712 | 1% | 10% | 7% | 0% | $91,000 |
| Insurance | 2,419 | 47% | 9% | 13% | 2% | $945,500 |
| Motions to Vacate Sentence | 2,378 | 0% | 35% | 53% | 0% | — |
| Other Personal Injury | 2,293 | 45% | 12% | 13% | 0% | $705,885 |
| SSID Title XVI | 2,158 | 1% | 9% | 5% | 0% | — |
| Other Statutory Actions | 2,014 | 33% | 14% | 16% | 3% | $558,527 |
| Motor Vehicle | 1,356 | 54% | 11% | 8% | 0% | $1,026,929 |
| Personal Injury - Product Liability | 1,280 | 24% | 10% | 5% | 0% | $1,308,857 |
| Prison Condition | 1,131 | 2% | 49% | 39% | 0% | $307,000 |
| Foreclosure | 849 | 10% | 11% | 21% | 36% | $1,648,811 |
| Personal Injury - Medical Malpractice | 798 | 44% | 11% | 11% | 0% | $828,417 |
| Drug Related Seizure | 683 | 11% | 4% | 33% | 39% | $683,833 |
| Employee Retirement Income Security Act | 528 | 46% | 8% | 16% | 5% | $153,571 |
| Recovery of Student Loans | 497 | 2% | 4% | 20% | 51% | $477,417 |
| Fair Labor Standards Act | 491 | 42% | 8% | 16% | 3% | $874,724 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 22,743 | 28.5% | 31.2% | 2.0% | 33.4% | 41d |
| Divorce/Family | 14,909 | 52.3% | 22.1% | 4.6% | 14.5% | 303d |
| Contract | 11,687 | 38.6% | 24.1% | 2.8% | 28.7% | 269d |
| Personal Injury | 4,933 | 67.8% | 18.4% | 2.9% | 5.2% | 377d |
| Consumer Protection | 2,653 | 34.2% | 22.8% | 2.3% | 35.1% | 191d |
| Workers' Comp | 1,958 | 71.2% | 12.4% | 6.5% | 3.2% | 436d |
| Employment | 1,547 | 64.2% | 21.3% | 4.3% | 4.8% | 411d |
| Wrongful Death | 240 | 72.5% | 14.8% | 4.9% | 3.1% | 509d |
Source: New Mexico Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | AKRE Focus Fund | O |
| 2020 | Cash Management Account (Y) | |
| 2020 | Checking Account - Wells Fargo Bank | J |
| 2020 | Dartmouth Street, LLC (H) | |
| 2020 | Fidelity Cash Reserves | J |
| 2020 | Fidelity Cash Reserves (Y) | |
| 2020 | IRA #1 (Fidelity Brokerage Account) (H) | |
| 2020 | IRA #2 (Fidelity Brokerage Account) (H) (Y) | |
| 2020 | NM Bank & Trust Checking/Savings | N |
| 2020 | Note-Avatar Recoveries, LLC | L |
| 2020 | Rental Property #2, Albuquerque, NM (2005, $611,855) | |
| 2020 | Trust #1 (Brokerage Account at Fidelity) (H) (Y) | |
| 2020 | Vacant land #2, Albuquerque, NM (2006, $391,757) | |
| 2020 | Vanguard FTSE All World Ex US Ind Inv | |
| 2020 | Vanguard FTSE All World Ex US Ind Inv | |
| 2020 | Vanguard FTSE All World Ex US Ind Inv | |
| 2020 | Vanguard FTSE All World Ex US Ind Inv | O |
| 2020 | Vanguard FTSE All World Ex US Ind Inv (Y) | |
| 2020 | Vanguard Small Cap Index Fund | N |
| 2020 | Vanguard Small Cap Index Fund | |
| 2020 | Vanguard Small Cap Index Fund | |
| 2020 | Vanguard Small Cap Index Fund | |
| 2020 | Vanguard Total Stock Market | |
| 2020 | Vanguard Total Stock Market | P1 |
| 2020 | Vanguard Total Stock Market | |
| 2020 | Vanguard Total Stock Market | |
| 2020 | Vanguard Total Stock Market | |
| 2020 | Vanguard Total Stock Market (Y) | |
| 2020 | Vermejo Property Investment Company (H) | |
| 2019 | AKRE Focus Fund | O |