Judge, E.D. PA
| Court | Position | Start | End |
|---|---|---|---|
| E.D. PA | Judge | 1983 | 2005 |
How 525,323 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Asbestos | 203,696 | 82% | 15% | 0% | 0% | $175,000 |
| Personal Injury - Product Liability | 64,007 | 49% | 31% | 1% | 0% | $833,631 |
| Other Contract | 23,729 | 53% | 10% | 11% | 8% | $529,294 |
| Other Civil Rights | 22,369 | 65% | 10% | 11% | 0% | $556,130 |
| Employment | 18,987 | 70% | 7% | 10% | 0% | $320,766 |
| General | 15,997 | 74% | 13% | 0% | 0% | $131,800 |
| Civil Rights | 13,636 | 64% | 7% | 8% | 0% | $398,372 |
| Other Personal Injury | 13,209 | 60% | 6% | 7% | 0% | $583,370 |
| Insurance | 13,148 | 57% | 8% | 11% | 2% | $404,154 |
| Motor Vehicle | 11,918 | 67% | 6% | 5% | 0% | $492,770 |
| Other Statutory Actions | 11,679 | 59% | 7% | 6% | 2% | $625,107 |
| Employee Retirement Income Security Act | 11,277 | 44% | 7% | 14% | 15% | $851,075 |
| Prison Condition | 9,569 | 43% | 14% | 4% | 0% | $40,125 |
| SSID Title XVI | 6,307 | 18% | 12% | 11% | 0% | $1,750 |
| Federal Employers Liability | 5,850 | 66% | 5% | 4% | 0% | $689,338 |
| Motions to Vacate Sentence | 5,229 | 71% | 3% | 0% | 0% | — |
| Health Care/Pharmaceutical | 4,574 | 26% | 6% | 3% | 0% | — |
| Consumer Credit | 4,423 | 55% | 5% | 2% | 1% | $28,791 |
| Copyrights | 4,275 | 35% | 8% | 5% | 4% | $713,750 |
| DIWC/DIWW (405(g)) | 4,119 | 15% | 12% | 12% | 0% | $69,000 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 139,421 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 71,647 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 38,200 | 53.4% | 20.8% | 4.1% | 15.5% | 320d |
| Personal Injury | 28,500 | 68.2% | 19.5% | 3.4% | 5.2% | 395d |
| Consumer Protection | 16,265 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 12,005 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 9,488 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,471 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Pennsylvania Administrative Office of the Courts