Judge, IN Supreme Court
| Court | Position | Start | End |
|---|---|---|---|
| IN Supreme Court | Judge | 1881 | 1883 |
| — | Judge | 1880 | 1880 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 73,499 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 37,770 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 24,500 | 48.2% | 23.8% | 4.8% | 17.5% | 268d |
| Personal Injury | 12,800 | 63.5% | 22.1% | 3.8% | 5.2% | 370d |
| Consumer Protection | 8,574 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 6,329 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 5,002 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 775 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Indiana Administrative Office of the Courts