Judge Andra Lynn Ackerman
Judge, NY Sessions Court
Democrat
Court: NJD
Education
| School | Degree | Year |
|---|
| University at Buffalo | J.D. | 1998 |
| Siena College | B.A. | 1994 |
Judicial Positions
| Court | Position | Start | End |
|---|
| NY Sessions Court | Judge | 2020 | Active |
| NY City Court | Judge | 2016 | 2019 |
Disposition Patterns — NJD
How 317,827 cases ended in this court (FJC Integrated Database)
24,167
Judgment for Plaintiff
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|
| Health Care/Pharmaceutical | 64,399 | 6% | 1% | 1% | 0% | — |
| Other Contract | 24,962 | 45% | 9% | 13% | 7% | $461,787 |
| Other Civil Rights | 16,222 | 32% | 25% | 23% | 0% | $481,187 |
| Civil Rights | 16,170 | 5% | 42% | 21% | 0% | $1,495,266 |
| Employee Retirement Income Security Act | 14,934 | 37% | 6% | 28% | 8% | $426,164 |
| General | 13,428 | 1% | 36% | 42% | 0% | $3,000 |
| Employment | 13,087 | 52% | 10% | 19% | 0% | $391,286 |
| Other Personal Injury | 11,285 | 53% | 9% | 9% | 0% | $347,591 |
| Personal Injury - Product Liability | 10,492 | 23% | 6% | 10% | 0% | $587,078 |
| Other Statutory Actions | 8,965 | 35% | 12% | 19% | 3% | $255,996 |
| Motor Vehicle | 8,798 | 60% | 11% | 5% | 0% | $291,540 |
| Insurance | 8,160 | 56% | 6% | 12% | 1% | $316,390 |
| Consumer Credit | 7,277 | 60% | 8% | 7% | 0% | $428,271 |
| DIWC/DIWW (405(g)) | 6,295 | 1% | 10% | 10% | 0% | $12,000 |
| Prison Condition | 4,707 | 3% | 66% | 13% | 0% | $5,500 |
| Bankruptcy Appeals | 4,350 | 8% | 19% | 17% | 1% | $383,941 |
| Trademark | 4,229 | 46% | 7% | 19% | 6% | $306,004 |
| Patent | 3,940 | 40% | 8% | 14% | 0% | $880,000 |
| Copyrights | 3,700 | 32% | 5% | 11% | 6% | $678,565 |
| Recovery of Student Loans | 3,050 | 4% | 6% | 8% | 61% | $236,643 |
New York State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 285,000 | 35.8% | 25.2% | 2.5% | 30.8% | 55d |
| Contract | 152,000 | 40.2% | 22.1% | 3.1% | 28.5% | 310d |
| Divorce/Family | 62,800 | 55.2% | 18.4% | 5.5% | 14.8% | 365d |
| Personal Injury | 58,200 | 72.1% | 15.6% | 3.8% | 5.2% | 485d |
| Consumer Protection | 24,560 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Employment | 22,400 | 68.3% | 18.9% | 4.8% | 4.8% | 450d |
| Workers' Comp | 18,127 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Wrongful Death | 2,222 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: New York Administrative Office of the Courts