Trial Judge, CA Municipal Court
| Court | Position | Start | End |
|---|---|---|---|
| CA Municipal Court | Trial Judge | 1965 | 1987 |
How 39,437 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| SSID Title XVI | 4,245 | 0% | 3% | 7% | 0% | — |
| Prison Condition | 3,754 | 3% | 30% | 54% | 0% | $122,211 |
| DIWC/DIWW (405(g)) | 3,353 | 0% | 3% | 12% | 0% | $55,000 |
| Civil Rights | 2,539 | 2% | 27% | 60% | 0% | $586,674 |
| Foreclosure | 2,121 | 4% | 7% | 23% | 56% | $1,462,889 |
| Employment | 1,906 | 38% | 12% | 34% | 0% | $387,506 |
| Other Contract | 1,835 | 29% | 17% | 24% | 5% | $756,811 |
| Other Civil Rights | 1,717 | 23% | 21% | 38% | 0% | $207,581 |
| Insurance | 1,507 | 36% | 11% | 27% | 2% | $573,424 |
| RSI (405(g)) | 1,301 | 0% | 2% | 6% | 0% | — |
| Other Personal Injury | 1,036 | 41% | 14% | 19% | 0% | $1,060,314 |
| Motor Vehicle | 1,031 | 53% | 11% | 13% | 0% | $412,188 |
| Personal Injury - Product Liability | 983 | 24% | 9% | 12% | 0% | $469,389 |
| General | 923 | 1% | 26% | 66% | 0% | $1,000 |
| Motions to Vacate Sentence | 741 | 0% | 23% | 68% | 0% | — |
| Employee Retirement Income Security Act | 640 | 30% | 20% | 25% | 2% | $143,653 |
| Other Statutory Actions | 623 | 27% | 22% | 24% | 2% | $1,304,370 |
| Fair Labor Standards Act | 455 | 42% | 9% | 20% | 2% | $424,976 |
| Recovery of Student Loans | 405 | 3% | 3% | 31% | 45% | $306,386 |
| HIA (1395ff) | 294 | 0% | 7% | 42% | 0% | — |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 320,000 | 32.1% | 29.5% | 1.8% | 31.2% | 48d |
| Contract | 178,000 | 36.2% | 25.8% | 2.5% | 30.1% | 295d |
| Divorce/Family | 135,000 | 54.8% | 20.3% | 4.2% | 15.1% | 340d |
| Personal Injury | 72,500 | 69.4% | 17.2% | 3.5% | 5.2% | 425d |
| Consumer Protection | 48,898 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 36,091 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 28,500 | 66.5% | 19.8% | 5.2% | 4.8% | 460d |
| Wrongful Death | 4,424 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: California Administrative Office of the Courts