Judge, Bankr. N.D. M
| Court | Position | Start | End |
|---|---|---|---|
| Bankr. N.D. M | Judge | 1984 | 2016 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 61,719 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 31,716 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 17,500 | 55.5% | 19.8% | 4.5% | 14.2% | 290d |
| Personal Injury | 9,200 | 66.8% | 19.5% | 3.2% | 5.2% | 375d |
| Consumer Protection | 7,200 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,314 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,200 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 651 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Minnesota Administrative Office of the Courts