Judge, D.D.C.
| School | Degree | Year |
|---|---|---|
| Harvard University | LL.B. | 1962 |
| Cornell University | B.A. | 1959 |
| Court | Position | Start | End |
|---|---|---|---|
| D.D.C. | Judge | 1994 | Active |
How 107,640 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Other Statutory Actions | 11,963 | 9% | 29% | 22% | 1% | $572,458 |
| Employment | 9,302 | 22% | 23% | 27% | 0% | $324,615 |
| Other Civil Rights | 9,224 | 9% | 52% | 16% | 0% | $451,061 |
| Civil Rights | 8,479 | 3% | 55% | 21% | 0% | $266,615 |
| Freedom of Information Act | 6,741 | 17% | 19% | 26% | 0% | $1,091,909 |
| Other Contract | 5,759 | 24% | 23% | 17% | 5% | $384,044 |
| General | 4,369 | 1% | 60% | 9% | 0% | — |
| Employee Retirement Income Security Act | 4,038 | 14% | 14% | 16% | 26% | $231,594 |
| Other Personal Injury | 3,956 | 26% | 29% | 16% | 1% | $519,770 |
| Recovery of Student Loans | 3,775 | 4% | 8% | 14% | 56% | $96,677 |
| Motor Vehicle | 2,878 | 51% | 18% | 12% | 0% | $289,277 |
| Personal Injury - Product Liability | 1,767 | 16% | 15% | 5% | 0% | $183,538 |
| Motions to Vacate Sentence | 1,608 | 0% | 43% | 21% | 0% | — |
| Code 465 | 1,512 | 2% | 9% | 2% | 0% | — |
| Health Care/Pharmaceutical | 1,344 | 0% | 0% | 0% | 0% | — |
| Environmental Matters | 1,318 | 17% | 19% | 30% | 0% | $380,100 |
| Medicare Act | 1,147 | 9% | 17% | 14% | 0% | $200,500 |
| Securities/Commodities/Exchange | 1,082 | 11% | 11% | 51% | 4% | $453,451 |
| Administrative Procedure Act/Review of Agency Decision | 1,067 | 4% | 20% | 12% | 0% | — |
| Antitrust | 1,017 | 8% | 12% | 26% | 0% | $859,000 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 7,303 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Divorce/Family | 4,787 | 52.3% | 22.1% | 4.8% | 14.5% | 310d |
| Contract | 3,753 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Personal Injury | 1,584 | 67.8% | 18.4% | 3.1% | 5.2% | 385d |
| Consumer Protection | 852 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 628 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 497 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 77 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: District of Columbia Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2017 | ADP - common stock | M |
| 2017 | Adient | J |
| 2017 | Broadridge Financial Solutions, Inc | K |
| 2017 | CDK Global | K |
| 2017 | GE - common stock | K |
| 2017 | Johnson Controls PLC | J |
| 2017 | MMM - common stock | M |
| 2017 | Medtronic PLC | J |
| 2017 | Memill Lynch - Eaton Vance Municipal Bonds | K |
| 2017 | Memill Lynch - Eaton Vance Worldwide Health | L |
| 2017 | Memill Lynch - General Electric | J |
| 2017 | Memill Lynch - Nuveen Enhanced Municipal Credit Opportunities Fund | K |
| 2017 | Merrill Lynch - 3M Company | J |
| 2017 | Pemtarr LTD | J |
| 2017 | Stanley Black & Decker - common stock | -1 |
| 2017 | Sun Trust - Checking Account | J |
| 2017 | TE Connectivity | J |
| 2017 | Vanguard Health Care Fund Admiral Shares | M |
| 2017 | Vanguard High Yield Tax Exempt Admiral Shares | P1 |
| 2017 | Vanguard IRA 500 Index Fund Admiral Shares | N |
| 2017 | Vanguard IRA Mid-Cap Index Fund Admiral Shares | N |
| 2017 | Vanguard Mid-Cap Index Fund Admiral Shares | N |
| 2017 | Vanguard S00 Index Fund Admiral Shares | -1 |
| 2016 | ADP - common stock | L |
| 2016 | ADT Corporation | |
| 2016 | Adient | J |
| 2016 | Broadndge Financial Solutions, Inc | J |
| 2016 | CDK Global | K |
| 2016 | GE - common stock | -1 |
| 2016 | Johnson Controls PLC | J |