Judge, Bankr. W.D. TN
| Court | Position | Start | End |
|---|---|---|---|
| Bankr. W.D. TN | Judge | 1993 | 2012 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 75,847 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 38,977 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 28,200 | 47.8% | 24.5% | 5.2% | 16.5% | 270d |
| Personal Injury | 13,500 | 65.5% | 20.5% | 3.5% | 5.2% | 370d |
| Consumer Protection | 8,848 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 6,531 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 5,161 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 800 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Tennessee Administrative Office of the Courts