Judge Judith Ann Lanzinger
Judge, OH Court of Appeals
Republican
Education
| School | Degree | Year |
|---|
| University of Toledo | J.D. | |
| University of Toledo | B.A. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| OH Court of Appeals | Judge | 2002 | 2004 |
| — | Judge | 2001 | 2001 |
Ohio State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 126,710 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 65,115 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 38,500 | 49.5% | 23.1% | 5.2% | 16.5% | 290d |
| Personal Injury | 26,200 | 65.8% | 20.2% | 3.8% | 5.2% | 380d |
| Consumer Protection | 14,782 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 10,911 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 8,623 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,337 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Ohio Administrative Office of the Courts