Judge, VA Court of Appeals
| Court | Position | Start | End |
|---|---|---|---|
| VA Court of Appeals | Judge | 2003 | 2011 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 92,959 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 47,771 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 28,200 | 51.5% | 21.2% | 5.5% | 15.8% | 305d |
| Personal Injury | 18,500 | 66.2% | 19.8% | 4.2% | 5.2% | 375d |
| Consumer Protection | 10,845 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 8,004 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 6,326 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 981 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Virginia Administrative Office of the Courts