Judge, AL Ct. of Criminal Appeals
| Court | Position | Start | End |
|---|---|---|---|
| AL Ct. of Criminal Appeals | Judge | 1972 | 1986 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 54,948 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 28,237 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 21,500 | 46.8% | 25.2% | 5.5% | 16.8% | 265d |
| Personal Injury | 9,800 | 64.5% | 21.5% | 4.2% | 5.2% | 375d |
| Consumer Protection | 6,410 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 4,731 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 3,739 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 580 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Alabama Administrative Office of the Courts