Judge, D. MD
| Court | Position | Start | End |
|---|---|---|---|
| D. MD | Judge | 1806 | 1819 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 66,477 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 34,162 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 19,200 | 54.5% | 20.2% | 5.5% | 13.8% | 315d |
| Personal Injury | 13,800 | 68.8% | 18.5% | 3.8% | 5.2% | 405d |
| Consumer Protection | 7,755 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 5,724 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 4,524 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 701 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Maryland Administrative Office of the Courts