Judge, Bankr. W.D. KY
| Court | Position | Start | End |
|---|---|---|---|
| Bankr. W.D. KY | Judge | 1989 | 2011 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 48,685 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 25,018 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 18,200 | 47.5% | 24.8% | 5.5% | 16.5% | 270d |
| Personal Injury | 8,500 | 63.8% | 22.1% | 4.1% | 5.2% | 380d |
| Consumer Protection | 5,679 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 4,192 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 3,313 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 513 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Kentucky Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2011 | 521 Associates; Lou., KY 1/8th Interest in Bldg. | M |
| 2011 | Chase Bank - Checking Acct | J |
| 2011 | Fidelity Balanced Fund (Reg. IRA) | K |
| 2011 | Fidelity Leveraged Stock (Reg. IRA) | K |
| 2011 | Louisville Federal Credit Union - Savings | J |
| 2011 | PNC -Formerly know as Nat'l City Bank Checking Account | J |
| 2011 | Republic Bank - Checking and Savings |