Judge, E.D. MI
| School | Degree | Year |
|---|---|---|
| University of Notre Dame | B.A. | 1973 |
| Court | Position | Start | End |
|---|---|---|---|
| E.D. MI | Judge | 2000 | Active |
How 211,467 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 20,634 | 11% | 75% | 2% | 0% | $324,769 |
| General | 16,629 | 2% | 14% | 60% | 0% | $2,000 |
| Other Contract | 16,370 | 37% | 10% | 19% | 16% | $204,756 |
| Recovery of Student Loans | 15,894 | 5% | 5% | 11% | 63% | $47,929 |
| Other Civil Rights | 13,334 | 39% | 15% | 28% | 0% | $260,807 |
| Civil Rights | 11,047 | 7% | 30% | 41% | 0% | $49,500 |
| Employee Retirement Income Security Act | 10,964 | 38% | 6% | 23% | 12% | $82,183 |
| Employment | 8,920 | 48% | 9% | 28% | 0% | $344,933 |
| DIWC/DIWW (405(g)) | 7,944 | 2% | 2% | 59% | 0% | $2,000 |
| Other Statutory Actions | 7,917 | 41% | 15% | 19% | 3% | $279,092 |
| Other Personal Injury | 6,112 | 48% | 10% | 18% | 0% | $247,281 |
| Insurance | 5,697 | 50% | 8% | 22% | 1% | $266,887 |
| SSID Title XVI | 3,898 | 2% | 4% | 40% | 0% | $7,500 |
| Motions to Vacate Sentence | 3,626 | 2% | 29% | 56% | 0% | $2,200 |
| Consumer Credit | 3,192 | 53% | 8% | 7% | 2% | $123,813 |
| Trademark | 2,416 | 37% | 6% | 26% | 5% | $277,585 |
| Bankruptcy Appeals | 2,407 | 19% | 23% | 9% | 0% | $448,556 |
| Labor/Management Relations | 2,203 | 34% | 9% | 30% | 4% | $162,169 |
| Copyrights | 2,142 | 29% | 6% | 16% | 5% | $311,349 |
| Motor Vehicle | 1,974 | 57% | 9% | 10% | 0% | $701,386 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 107,965 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 55,482 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 32,800 | 50.8% | 22.5% | 4.5% | 16.2% | 285d |
| Personal Injury | 21,500 | 64.5% | 21.2% | 3.8% | 5.2% | 395d |
| Consumer Protection | 12,595 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 9,296 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 7,347 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,139 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Michigan Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2020 | American Equity Fixed Annuity | L |
| 2020 | American Funds -- Growth Fund of America (Custodian) | K |
| 2020 | BBH Limited Duration I Fund* | L |
| 2020 | CIM Real Estate Finance Trust NSA | M |
| 2020 | Cole Real Estate Inventment Trust* | M |
| 2020 | Columbia Dividend Income Fund | L |
| 2020 | Delaware Life Fixed Annuity | L |
| 2020 | FPA FDS TR FPA Crescent Protfolio Instl Cl Shs* | M |
| 2020 | First Eagle Global Fund* | M |
| 2020 | Ford Motor Company Common | |
| 2020 | Fundvantage Trust Polen Growth Fund | L |
| 2020 | Henry Ford Village Apartment Receivable** | L |
| 2020 | Morgan Stanley Institutional Funds Global Franchise I | M |
| 2020 | Oakmark FDS Equity Income Fund* | |
| 2020 | Oxford Life Fixed Annuity *****60 | L |
| 2020 | Oxford Life Fixed Annuity *****63 | L |
| 2020 | T. Rowe Price Emerging Market Fund | M |
| 2020 | iShares S&P Mid-Cap* | |
| 2020 | iShares Small-Cap* | N |
| 2020 | iShares Trust S&P 500 Index Fund* | M |
| 2019 | American Equity Fixed Annuity | L |
| 2019 | American Funds -- Growth Fund of America (Custodian) | K |
| 2019 | American Funds Global Growth Portfolio* | |
| 2019 | BBH Limited Duration I Fund* | M |
| 2019 | Boston Capital Fund Series 30 | |
| 2019 | CIM Real Estate Finance Trust NSA | M |
| 2019 | Citizens Bank | K |
| 2019 | Cole Real Estate Inventment Trust* | M |
| 2019 | Columbia Dividend Income Fund | K |
| 2019 | Delaware Life Fixed Annuity | L |