Judge, Bankr. S.D. OH
| Court | Position | Start | End |
|---|---|---|---|
| Bankr. S.D. OH | Judge | 1993 | Active |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 126,710 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 65,115 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 38,500 | 49.5% | 23.1% | 5.2% | 16.5% | 290d |
| Personal Injury | 26,200 | 65.8% | 20.2% | 3.8% | 5.2% | 380d |
| Consumer Protection | 14,782 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 10,911 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 8,623 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,337 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Ohio Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2019 | JPMorgan Chase interest-bearing checking/ savings accounts. | K |
| 2018 | JPMorgan Chase interest-bearing checking/ savings accounts | K |
| 2017 | JPMorgan Chase interest-bearing checking Sivings accounts | K |
| 2016 | JPMorgan Chase interest-bearing checking Sivings accounts | K |
| 2015 | JPMorgan Chase interest-bearing checking Sivings accounts | K |
| 2014 | JPMorgan Chase interest-bearing checking Sivings accounts | J |
| 2013 | JPMorgan Chase interest-bearing checking Sivings accounts | J |
| 2012 | JPMorgan Chase interest-bearing checking Sivings accounts | J |
| 2011 | JPMorgan Chase interest-bearing checking Sivings accounts | J |