Judge Walter Early Craig
Judge, D. AZ
Democrat
Court: NYEB
Born: 1909-05-26
Education
| School | Degree | Year |
|---|
| Stanford University | J.D. | 1934 |
| Stanford University | B.A. | 1931 |
Judicial Positions
| Court | Position | Start | End |
|---|
| D. AZ | Judge | 1963 | 1986 |
Arizona State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 79,934 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 41,077 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 26,800 | 49.5% | 22.8% | 4.5% | 17.2% | 280d |
| Personal Injury | 14,500 | 66.8% | 19.5% | 3.2% | 5.2% | 375d |
| Consumer Protection | 9,325 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 6,883 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 5,439 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 843 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Arizona Administrative Office of the Courts