Judge, Bankr. RI
| Court | Position | Start | End |
|---|---|---|---|
| Bankr. RI | Judge | 1968 | 2012 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 11,788 | 29.6% | 31.2% | 2.3% | 33.4% | 47d |
| Divorce/Family | 7,728 | 54.4% | 22.1% | 5.2% | 14.5% | 347d |
| Contract | 6,058 | 40.1% | 24.1% | 3.1% | 28.7% | 308d |
| Personal Injury | 2,557 | 70.5% | 18.4% | 3.3% | 5.2% | 431d |
| Consumer Protection | 1,375 | 35.6% | 22.8% | 2.6% | 35.1% | 218d |
| Workers' Comp | 1,015 | 74.0% | 12.4% | 7.3% | 3.2% | 498d |
| Employment | 802 | 66.8% | 21.3% | 4.9% | 4.8% | 470d |
| Wrongful Death | 124 | 75.4% | 14.8% | 5.6% | 3.1% | 582d |
Source: Rhode Island Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2011 | Blackrock HiYield Bond Sve | |
| 2011 | Calvert Short Duration Income Fund | |
| 2011 | Citizens Bank Checking w/ Interest | J |
| 2011 | Citizens Bank High Yield Savings Acct | K |
| 2011 | Citizens Bank Money Market Acct. | J |
| 2011 | Citizens Bank Savings Account | J |
| 2011 | FT Templeton Global Bond A | |
| 2011 | Ishares Barclays Aggregate Bond Fund | |
| 2011 | Ishares Barclays InterCR Bond Fund | |
| 2011 | Ishares Trust Russell | J |
| 2011 | IsharesS & P | J |
| 2011 | JP Morgan Core Bond Fund Select | |
| 2011 | Loomis Sayles Investment Grade Bond | |
| 2011 | Oppenheimer Intl Bond Fund CLA | |
| 2011 | Pimco Total Return Fund | |
| 2011 | US Govt Money Market Fund | L |
| 2011 | Waddel & Reed Advisors Fund | L |